Market listings
Rarible
Previous
| Exchanges | RARI Price | ||
|---|---|---|---|
| 1 | | $ 1.19 | Trade |
| 2 | | $ 1.19 | Trade |
| 3 | | $ 1.19 | Trade |
| 4 | | $ 1.18 | Trade |
| 5 | | $ 1.20 | Trade |
| 6 | | $ 1.19 | Trade |
| 7 | | $ 1.20 | Trade |
| 8 | | $ 1.18 | Swap |
| 9 | | $ 1.20 | Trade |
| 10 | | $ 1.20 | Trade |
| 11 | | $ 1.19 | Trade |
| 12 | | $ 1.19 | Trade |
| 13 | | $ 1.20 | Trade |
| 14 | | $ 1.19 | Trade |
| 15 | | $ 1.27 | Trade |
Previous