Market listings
DeepBook Token
Previous
| Exchanges | DEEP Price | ||
|---|---|---|---|
| 1 | | $ 0.176 | Trade |
| 2 | | $ 0.177 | Trade |
| 3 | | $ 0.176 | Trade |
| 4 | | $ 0.176 | Trade |
| 5 | | $ 0.176 | Trade |
| 6 | | $ 0.176 | Trade |
| 7 | | $ 0.176 | Trade |
| 8 | | $ 0.178 | Trade |
| 9 | | $ 0.176 | Trade |
| 10 | | $ 0.177 | Trade |
| 11 | | $ 0.177 | Trade |
| 12 | | $ 0.177 | Trade |
| 13 | | $ 0.176 | Trade |
| 14 | | $ 0.177 | Trade |
| 15 | | $ 0.177 | Trade |
| 16 | | $ 0.178 | Trade |
Previous