Market listings
Aavegotchi
Previous
| Exchanges | GHST Price | ||
|---|---|---|---|
| 1 | | $ 0.517 | Trade |
| 2 | | $ 0.520 | Trade |
| 3 | | $ 0.517 | Trade |
| 4 | | $ 0.518 | Trade |
| 5 | | $ 0.518 | Trade |
| 6 | | $ 0.518 | Trade |
| 7 | | $ 0.518 | Trade |
| 8 | | $ 0.519 | Trade |
| 9 | | $ 0.515 | Trade |
| 10 | | $ 0.517 | Swap |
| 11 | | $ 0.526 | Trade |
| 12 | | $ 0.512 | Swap |
| 13 | | $ 0.519 | Trade |
| 14 | | $ 0.516 | Trade |
| 15 | | $ 0.518 | Trade |
| 16 | | $ 0.518 | Trade |
| 17 | | $ 0.520 | Trade |
| 18 | | $ 0.519 | Trade |
| 19 | | $ 0.519 | Trade |
| 20 | | $ 0.515 | Trade |
| 21 | | $ 0.518 | Trade |
| 22 | | $ 0.519 | Trade |
| 23 | | $ 0.518 | Trade |
| 24 | | $ 0.519 | Trade |
| 25 | | $ 0.517 | Trade |
| 26 | | $ 0.517 | Swap |
Previous