Market listings
Telos
Previous
| Exchanges | TLOS Price | ||
|---|---|---|---|
| 1 | | $ 0.0924 | Trade |
| 2 | | $ 0.0925 | Trade |
| 3 | | $ 0.0924 | Trade |
| 4 | | $ 0.0924 | Trade |
| 5 | | $ 0.0923 | Trade |
| 6 | | $ 0.0921 | Trade |
| 7 | | $ 0.0923 | Swap |
| 8 | | $ 0.0933 | Trade |
| 9 | | $ 0.0906 | Trade |
| 10 | | $ 0.0887 | Trade |
| 11 | | $ 0.0923 | Trade |
| 12 | | $ 0.0919 | Trade |
| 13 | | $ 0.0923 | Trade |
| 14 | | $ 0.0906 | Trade |
| 15 | | $ 0.0923 | Trade |
| 16 | | $ 0.0925 | Trade |
| 17 | | $ 0.0919 | Trade |
| 18 | | $ 0.0921 | Trade |
Previous