Top gainers Page 2
| # | Coins | Price | 3m | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | +4.73% | |
| | 52 | | $ | +4.62% | |
| | 53 | | $ | +4.45% | |
| | 54 | | $ | +4.35% | |
| | 55 | | $ | +3.83% | |
| | 56 | | $ | +3.50% | |
| | 57 | | $ | +2.80% | |
| | 58 | | $ | +2.40% | |
| | 59 | | $ | +1.92% | |
| | 60 | | $ | +1.09% | |
| | 61 | | $ | +0.96% | |
| | 62 | | $ | +0.95% | |
| | 63 | | $ | +0.59% | |
| | 64 | | $ | +0.47% | |
| | 65 | | $ | +0.45% | |
| | 66 | | $ | +0.30% | |
| | 67 | | $ | +0.16% | |
| | 68 | | $ | +0.16% | |
| | 69 | | $ | +0.11% | |
| | 70 | | $ | +0.08% | |
| | 71 | | $ | +0.06% | |
| | 72 | | $ | +0.05% | |
| | 73 | | $ | +0.04% | |
| | 74 | | $ | -0.01% | |
| | 75 | | $ | -0.01% | |
| | 76 | | $ | -0.02% | |
| | 77 | | $ | -0.05% | |
| | 78 | | $ | -0.05% | |
| | 79 | | $ | -0.07% | |
| | 80 | | $ | -0.08% | |
| | 81 | | $ | -0.09% | |
| | 82 | | $ | -0.16% | |
| | 83 | | $ | -0.32% | |
| | 84 | | $ | -0.33% | |
| | 85 | | $ | -1.08% | |
| | 86 | | $ | -1.18% | |
| | 87 | | $ | -1.52% | |
| | 88 | | $ | -2.48% | |
| | 89 | | $ | -3.20% | |
| | 90 | | $ | -3.42% | |
| | 91 | | $ | -3.44% | |
| | 92 | | $ | -3.47% | |
| | 93 | | $ | -4.03% | |
| | 94 | | $ | -4.04% | |
| | 95 | | $ | -4.62% | |
| | 96 | | $ | -4.76% | |
| | 97 | | $ | -4.94% | |
| | 98 | | $ | -5.42% | |
| | 99 | | $ | -5.51% | |
| | 100 | | $ | -5.79% | |
Top gainer in this list Top loser in this list