Catex
Exchange
#83
$ 67.00M
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Trade | |
| | 2 | | $ 94,365.80 | Trade | |
| | 3 | | $ 1,784.49 | Trade | |
| | 4 | | $ 2.20 | Trade | |
| | 5 | | $ 0.182 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.00225 | 2 years ago | Trade |
| | | $ 0.347 | 2 years ago | Trade |
| | | $ 154.11 | 2 years ago | Trade |
| | | $ 4.69 | 3 years ago | Trade |
| | | $ 164.20 | 4 years ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 1,784.15 | Trade | |
| | $ 94,366.01 | Trade | |
| | $ 0.182 | Trade | |
| | $ 0.00225 | Trade | |
| | $ 0.0000141 | Trade | |
| All markets | |||