Coin listings
Aerodrome v1 (Base)
Previous
| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Swap | |
| | 2 | | $ 0.0219 | Swap | |
| | 3 | | $ 95,050.71 | Swap | |
| | 4 | | $ 1.00 | Swap | |
| | 5 | | $ 1,788.96 | Swap | |
| | 6 | | $ 0.0000717 | Swap | |
| | 7 | | $ 0.00885 | Swap | |
| | 8 | | $ 0.533 | Swap | |
| | 9 | | $ 0.344 | Swap | |
| | 10 | | $ 0.306 | Swap | |
| | 11 | | $ 0.0663 | Swap | |
| | 12 | | $ 1.18 | Swap | |
| | 13 | | $ 0.0530 | Swap | |
Previous
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.0219 | 2 days ago | Swap |
| | | $ 0.533 | 3 weeks ago | Swap |
| | | $ 1.18 | 3 weeks ago | Swap |
| | | $ 0.00885 | 2 months ago | Swap |
| | | $ 1.00 | 2 months ago | Swap |
| All new coins | ||||